GEC Project - Premium Scenario Index
The Global Engineering Competency (GEC) project aims to help technical professionals learn to more effectively span cultural boundaries. At the heart of this project is a collection of 70+ global engineering work scenarios designed for instruction and assessment. The scenarios listed here are only available to our clients and collaborators. All freely available scenarios are available on this Scenario Index page. For links to usage tips and other resources, see our About page.
ID | Title | Country | GEC | Sector | Job Role | Situation | Org B/S | Other |
6 | Leadership Potential | China | TC | Technology | Manager | R&D | Intra-Team, Hierarchical | N/A |
36 | Shenzhen Software | China | ESR | Software/IT | Software Engineer | Regulatory | Inter-Organizational, | N/A |
37 | Costs and Compliance | China | ESR | Environmental | Environmental Engineer | Regulatory | Intra-Team | N/A |
48 | Two Sets of Records | China | ESR | Software/IT | Software Engineer | Contract, Regulatory |
Inter-Organizational | N/A |
49 | Feng Shui | China | EC | Construction | Civil Engineer | Regulatory | Intra-Team | N/A |
42G | Standarized Test Routine | Germany | EC | Electronic Design | Design Engineer | Personnel | Inter-Team | N/A |
64G | Safety System | Germany | ESR | Automotive | Automotive Engineer | Regulatory | Intra-Team, Hierarchical | N/A |
65G | Trouble in Munich | Germany | ESR | Chemical | Manager | Personnel | Inter-Team, Intra-Team, Hierarchical | N/A |
76 | Urgent Synthesis | Germany | ESR | Chemical | Manager | Regulatory | Intra-Team, Hierarchical | N/A |
75 | DOE Dilema | Germany | TC, EC | Manufacturing | Six Sigma Engineer | R&D, Personnel | Inter-Team | N/A |
77 | Biodegradable Packaging | Germany | TC | Agriculture | Agriculture Engineer | Regulatory |
Intra-Team, Inter-Team, Hierarchical |
N/A |
16I | Suspicious Company's Website | India | ESR | N/A | Sales Engineer | Regulatory | Inter-Organizational | N/A |
23I |
MSDS Disclosure | India | ESR | N/A | Product Engineer | Regulatory | Inter-Organizational | N/A |
32 | Wearing Sandals | India | ESR | Construction | Safety Engineer | Regulatory | Inter-Team | N/A |
41 | New Manufacturing Line | India | EC | Manufacturing | Process Engineer | R&D | Inter-Organizational | N/A |
51 | New Model Body Trim | India | TC | Manufacturing | Automotive Engineer | R&D | Inter-Team, Hierarchical | N/A |
56 | Process Optimization Problem | India | EC | Telecommunications | Computer Engineer | R&D | Inter-Team, Intra-Team, Hierarchical | N/A |
57 | Alternate Supplier | India | EC | Manufacturing | Mechanical Engineer | Regulatory | Intra-Team | N/A |
62 | Team composition | India | TC | Software/IT | Project Manager | Personnel | Inter-Team, Intra-Team | N/A |
67 | Reviewing Candidates | India | ESR, TC | Plastics |
Materials Engineer |
Personnel, Joint Venture | Inter-Organizational | N/A |
70 | Herbal Supplement | India | TC | Pharmatheutical | Chemical Engineer | Supplier | Inter-Team | N/A |
72I | Chennai Eye Protection | India | ESR | Automative | Industrial Engineer | Regulatory | Inter-Team | N/A |
74I | Compressor Mounts in Pune | India | EC | Manufacturing | Mechanical Engineer | Regulatory | Intra-Team | N/A |
17 | Distillation Column Problem | France | EC | Chemical | Chemical Engineer | Personnel | Inter-Team | N/A |
19 | High-Tech Coating | France | TC | Aeroespace | Materials Engineer | Design, R&D | Inter-Organizational | N/A |
30 | Engine Failure | France | TC | Power | N/A | Supplier | Inter-Organizational, Inter-Team, Intra-Team | N/A |
35 | Wine During Lunch Time | France | ESR | Chemical | Chemical Engineer | Regulatory, R&D | Inter-Team, Hierarchical | N/A |
59 | Operating Efficiency | France | TC | Nuclear | Nuclear Engineer | Personnel | Intra-Team, Hierarchical | N/A |
61 | Possible Problems Improvements | France | ESR | Manufacturing | Industrial Engineer | Regulatory | Inter-Team | N/A |
64F | Safety System Redesign | France | ESR | Automotive | Automotive Engineer | Regulatory | Intra-Team, Hierarchical | N/A |
65F | Training in the Rhône-Alpes | France | ESR | Chemical | Chemical Engineer | Regulatory, Personnel | Intra-Team, Hierarchical | N/A |
66 | Soccer Match | France | TC | N/A | Leader Technical Team | Joint Venture | Inter-Organizational, Hierarchical | N/A |
68 | Picking Interns | France | EC | Cosmetics | Biomedical Engineer | Personnel | N/A | N/A |
69 | Algorithm Optimization | France | EC, TC | Electronic Design | Manager | Personnel | Inter-Team, Intra-Team, Hierarchical | N/A |
13 | Technical Brief | Japan | TC | Electronic Design | Design Engineer | Personnel | Inter-Organizational, Intra-Team | N/A |
18 | Verification Bottleneck | Japan | ESR | Aerospace | Systems Engineer | Regulatory, Contract | Inter-Organizational, Inter-Team, Hierarchical | N/A |
23J | MSDS disclosure | Japan | ESR | N/A | Product Engineer | Regulatory, Contract | Inter-Organizational | N/A |
39 | Delegating Work | Japan | TC | N/A | Manager | Personnel | Intra-Team, Hierarchical | N/A |
40 | Software Testing | Japan | EC | Construction | Software Engineer | Personnel | Intra-Team, Hierarchical | N/A |
42J | Standardized Test Routine | Japan | EC | Electronics Design | Electronic Design Engineer | R&D | Intra-Team | N/A |
43J | Advanced Features Argument | Japan | EC | Electronics Design | Electronic Design Engineer | R&D | Inter-Team, Intra-Team, Hierarchical | N/A |
53 | Author Omission | Japan | ESR | N/A | Product Engineer | Regulatory | Inter-Team, Intra-Team, Hierarchical | N/A |
54 | Luxury Gift | Japan | ESR | Chemical | Chemical Engineer | Regulatory | Inter-Team | N/A |
4 | Alternative Ingredients | Mexico | ESR | Food Processing | Process Engineer | Regulatory | Inter-Team | N/A |
9 | Troubleshooting Equipment | Mexico | EC | Manufacturing | Engineer | Personnel | Inter-Team | N/A |
10 | Assembling Mistakes | Mexico | TC | Manufacturing | Manager | Personnel | Inter-Team, Intra-Team, Hierarchical | N/A |
50 | Disagreement in Guadalajara | Mexico | TC | Design | Electrical Engineer | Personnel | Inter-Organizational, Intra-Team | N/A |
60 | Identifying a Contractor | Mexico | ESR | Telecommunications | Electrical Engineer | Regulatory, Contract | Inter-Organizational, Intra-Team, Hierarchical | N/A |
63 | Deborah's Presentation | Mexico | TC | N/A | Systems Engineer | Personnel | Inter-Team, Intra-Team | Gender |
71 | Expansion Easement | Mexico | ESR | Manufacturing | Industrial Engineer | Regulatory, Contract | Inter-Organizational | N/A |
72M | Eye Protection at Ciudad Juárez | Mexico | ESR | Automotive | Industrial Engineer | Regulatory | Inter-Team | N/A |
74M | Compressor Mounts in Guanajuato | Mexico | EC | Manufacturing | Mechanical Engineer | Regulatory | Intra-Team | N/A |
Additional Resources: GEC Project - About, GEC Project - Resource Guide, GEC Project - Scenario Index, GEC Project - Category Guide
Citation: Jesiek, B. K. and Woo, S. E. (Eds.). (2018). GEC Project - Scenario Premium index. Retrieved from https://geec.info/gec-premium
This material is based upon work supported by the National Science Foundation under Grant Nos. 1160455 and 1254323. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. We also acknowledge support for this work from Purdue's Center for Intercultural Learning, Mentorship, Assessment and Research (CILMAR). |